Latest Results

Date Versus Result Shots PIMs PP PK Hits Faceoff % Season Time Match Replay
4 - 26 - 2020 L 3 - 2 16 0:00 0/0 0/0 10 25 % Season 3 9:30PM See Full Stats Watch Replay
4 - 26 - 2020 L 2 - 3 12 0:00 0/0 0/0 13 40.9 % Season 3 9:00PM See Full Stats Watch Replay
4 - 23 - 2020
Armymen
27-22-2
L 4 - 2 17 0:00 0/0 0/0 12 84.2 % Season 3 9:30PM See Full Stats Watch Replay
4 - 23 - 2020 L 15 - 3 7 0:00 0/0 0/0 10 48.4 % Season 3 9:00PM See Full Stats Watch Replay
4 - 22 - 2020
RRs
8-32-2
L 4 - 5 14 0:00 0/0 0/0 3 66.7 % Season 3 9:30PM See Full Stats Watch Replay
4 - 22 - 2020 W 4 - 2 10 0:00 0/0 0/0 8 56.5 % Season 3 9:00PM See Full Stats Watch Replay
4 - 21 - 2020 W 10 - 8 21 0:00 0/0 0/0 10 43.3 % Season 3 9:30PM See Full Stats Watch Replay
4 - 21 - 2020 W 2 - 5 13 0:00 0/0 0/0 9 57.1 % Season 3 9:00PM See Full Stats Watch Replay
4 - 20 - 2020
Armymen
27-22-2
L 2 - 6 3 0:00 0/0 0/0 6 17.6 % Season 3 9:30PM See Full Stats Watch Replay
4 - 20 - 2020 W 2 - 3 10 0:00 0/0 0/0 5 43.8 % Season 3 9:00PM See Full Stats Watch Replay
4 - 19 - 2020 L 5 - 3 17 0:00 0/0 0/0 8 46.2 % Season 3 9:30PM See Full Stats Watch Replay
4 - 19 - 2020 W 5 - 4 20 0:00 0/0 0/0 8 50 % Season 3 9:00PM See Full Stats Watch Replay
4 - 16 - 2020 L 10 - 5 9 0:00 0/0 0/0 7 50 % Season 3 9:30PM See Full Stats Watch Replay
4 - 16 - 2020 L 3 - 7 12 0:00 0/0 0/0 13 31.6 % Season 3 9:00PM See Full Stats Watch Replay
4 - 15 - 2020
RRs
8-32-2
W 8 - 4 27 0:00 0/0 0/0 6 73.9 % Season 3 9:30PM See Full Stats Watch Replay
4 - 15 - 2020 W 4 - 3 20 0:00 0/0 0/0 12 42.1 % Season 3 9:00PM See Full Stats Watch Replay
4 - 14 - 2020 L 1 - 0 0 0:00 0/0 0/0 0 0 % Season 3 9:30PM See Full Stats Watch Replay
4 - 14 - 2020
Armymen
27-22-2
L 1 - 0 0 0:00 0/0 0/0 0 0 % Season 3 9:00PM See Full Stats Watch Replay
4 - 13 - 2020 L 5 - 4 12 0:00 0/0 0/0 15 44 % Season 3 9:30PM See Full Stats Watch Replay
4 - 13 - 2020
RRs
8-32-2
W 6 - 2 16 0:00 0/0 0/0 8 41.4 % Season 3 9:00PM See Full Stats Watch Replay
4 - 12 - 2020 L 5 - 4 15 0:00 0/0 0/0 14 52.4 % Season 3 9:30PM See Full Stats Watch Replay
4 - 12 - 2020 L 4 - 5 24 0:00 0/0 0/0 13 61.3 % Season 3 9:00PM See Full Stats Watch Replay
4 - 9 - 2020 W 4 - 7 10 0:00 0/0 0/0 15 45.5 % Season 3 9:30PM See Full Stats Watch Replay
4 - 9 - 2020
RRs
8-32-2
W 3 - 9 21 0:00 0/0 0/0 16 45.5 % Season 3 9:00PM See Full Stats Watch Replay
4 - 8 - 2020
Armymen
27-22-2
W 1 - 0 0 0:00 0/0 0/0 0 0 % Season 3 9:30PM See Full Stats Watch Replay
4 - 8 - 2020 W 5 - 4 15 0:00 0/0 0/0 4 40 % Season 3 9:00PM See Full Stats Watch Replay
4 - 7 - 2020 L 4 - 2 14 0:00 0/0 0/0 14 35 % Season 3 9:30PM See Full Stats Watch Replay
4 - 7 - 2020 W 5 - 4 10 0:00 0/0 0/0 13 50 % Season 3 9:00PM See Full Stats Watch Replay
4 - 6 - 2020 L 3 - 2 10 0:00 0/0 0/0 3 83.3 % Season 3 9:30PM See Full Stats Watch Replay
4 - 6 - 2020 W 2 - 3 14 0:00 0/0 0/0 5 57.1 % Season 3 9:00PM See Full Stats Watch Replay
4 - 5 - 2020 W 11 - 3 30 0:00 0/0 0/0 13 48.4 % Season 3 9:30PM See Full Stats Watch Replay
4 - 5 - 2020
RRs
8-32-2
W 10 - 0 26 0:00 0/0 0/0 13 57.7 % Season 3 9:00PM See Full Stats Watch Replay
4 - 2 - 2020 L 8 - 7 12 0:00 0/0 0/0 6 57.1 % Season 3 9:30PM See Full Stats Watch Replay
4 - 2 - 2020
Armymen
27-22-2
W 2 - 4 8 0:00 0/0 0/0 6 36.4 % Season 3 9:00PM See Full Stats Watch Replay
4 - 1 - 2020 W 6 - 3 14 0:00 0/0 0/0 9 66.7 % Season 3 9:30PM See Full Stats Watch Replay
4 - 1 - 2020 W 1 - 2 24 0:00 0/0 0/0 20 54.2 % Season 3 9:00PM See Full Stats Watch Replay
3 - 31 - 2020 L 1 - 2 16 0:00 0/0 0/0 0 50 % Season 3 9:30PM See Full Stats Watch Replay
3 - 31 - 2020 W 1 - 9 20 0:00 0/0 0/0 7 57.9 % Season 3 9:00PM See Full Stats Watch Replay
3 - 30 - 2020
Armymen
27-22-2
W 7 - 3 26 0:00 0/0 0/0 12 55.6 % Season 3 9:30PM See Full Stats Watch Replay
3 - 30 - 2020 L 3 - 1 7 0:00 0/0 0/0 12 64.3 % Season 3 9:00PM See Full Stats Watch Replay
3 - 29 - 2020
RRs
8-32-2
W 9 - 2 24 0:00 0/0 0/0 8 51.9 % Season 3 9:30PM See Full Stats Watch Replay
3 - 29 - 2020 W 3 - 7 20 0:00 0/0 0/0 5 60 % Season 3 9:00PM See Full Stats Watch Replay