Latest Results

Date Versus Result Shots PIMs PP PK Hits Faceoff % Season Time Match Replay
12 - 14 - 2020 L 5 - 6 14 8:00 1/2 4/4 10 27 % Season 14 11:00PM See Full Stats Watch Replay
12 - 14 - 2020 L 7 - 8 22 6:00 2/6 3/3 12 51.3 % Season 14 10:00PM See Full Stats Watch Replay
12 - 13 - 2020 L 8 - 5 22 2:00 1/2 0/1 10 51.5 % Season 14 11:00PM See Full Stats Watch Replay
12 - 13 - 2020 L 5 - 3 13 9:00 3/5 1/2 12 43.5 % Season 14 10:00PM See Full Stats Watch Replay
12 - 6 - 2020 W 6 - 11 17 8:00 0/1 2/3 14 45.2 % Season 14 11:00PM See Full Stats Watch Replay
12 - 6 - 2020 L 1 - 0 0 0:00 0/0 0/0 0 0 % Season 14 10:00PM See Full Stats Watch Replay
12 - 3 - 2020 W 4 - 1 13 4:00 1/1 2/2 14 46.7 % Season 14 11:00PM See Full Stats Watch Replay
12 - 3 - 2020 W 0 - 1 0 0:00 0/0 0/0 0 0 % Season 14 10:00PM See Full Stats Watch Replay
12 - 2 - 2020 L 5 - 8 14 14:00 0/1 1/1 22 19.4 % Season 14 11:00PM See Full Stats Watch Replay
12 - 2 - 2020 W 3 - 4 11 5:00 2/2 1/1 6 54.2 % Season 14 10:00PM See Full Stats Watch Replay
12 - 1 - 2020
Gungla
42-5-3
L 1 - 3 13 4:00 0/1 2/2 16 29.2 % Season 14 11:00PM See Full Stats Watch Replay
12 - 1 - 2020 L 5 - 3 9 7:00 0/0 2/2 11 25.9 % Season 14 10:00PM See Full Stats Watch Replay
11 - 30 - 2020 W 1 - 0 0 0:00 0/0 0/0 0 0 % Season 14 11:00PM See Full Stats Watch Replay
11 - 30 - 2020 W 2 - 6 24 0:00 1/3 0/0 13 60 % Season 14 10:00PM See Full Stats Watch Replay
11 - 29 - 2020 L 1 - 7 8 10:00 0/3 4/4 30 32.3 % Season 14 11:00PM See Full Stats Watch Replay
11 - 29 - 2020 W 6 - 8 19 4:00 1/3 1/2 24 32.1 % Season 14 10:00PM See Full Stats Watch Replay
11 - 25 - 2020 W 6 - 8 26 4:00 1/3 1/2 24 32.1 % Season 14 11:00PM See Full Stats Watch Replay
11 - 25 - 2020 W 9 - 3 27 4:00 2/7 2/2 12 68.4 % Season 14 10:00PM See Full Stats Watch Replay
11 - 24 - 2020
Gungla
42-5-3
L 5 - 1 12 4:00 0/1 4/4 24 40.7 % Season 14 11:00PM See Full Stats Watch Replay
11 - 24 - 2020 L 0 - 1 0 0:00 0/0 0/0 0 0 % Season 14 10:00PM See Full Stats Watch Replay
11 - 23 - 2020 W 2 - 6 16 2:00 1/2 0/1 16 61.5 % Season 14 11:00PM See Full Stats Watch Replay
11 - 23 - 2020 W 1 - 0 0 0:00 0/0 0/0 0 0 % Season 14 10:00PM See Full Stats Watch Replay
11 - 22 - 2020 W 4 - 6 15 6:00 1/2 1/3 27 48.4 % Season 14 11:00PM See Full Stats Watch Replay
11 - 22 - 2020 W 5 - 4 24 8:00 2/5 3/4 16 68.8 % Season 14 10:00PM See Full Stats Watch Replay
11 - 19 - 2020 W 4 - 3 8 8:00 0/1 3/4 13 20.7 % Season 14 11:00PM See Full Stats Watch Replay
11 - 19 - 2020 L 5 - 2 10 2:00 1/4 1/1 28 25 % Season 14 10:00PM See Full Stats Watch Replay
11 - 18 - 2020 W 4 - 5 19 2:00 0/1 1/1 1 0 % Season 14 11:00PM See Full Stats Watch Replay
11 - 18 - 2020 W 7 - 1 16 16:00 1/3 3/3 14 53.1 % Season 14 10:00PM See Full Stats Watch Replay
11 - 17 - 2020 L 1 - 2 13 12:00 1/4 4/5 13 55.9 % Season 14 11:00PM See Full Stats Watch Replay
11 - 17 - 2020 W 3 - 4 14 0:00 1/1 0/0 18 75 % Season 14 10:00PM See Full Stats Watch Replay
11 - 16 - 2020
Gungla
42-5-3
L 9 - 5 5 4:00 0/1 0/2 15 34.6 % Season 14 11:00PM See Full Stats Watch Replay
11 - 16 - 2020 W 4 - 3 5 6:00 1/3 2/3 14 76 % Season 14 10:00PM See Full Stats Watch Replay
11 - 15 - 2020 W 9 - 8 25 0:00 2/6 0/0 14 56.4 % Season 14 11:00PM See Full Stats Watch Replay
11 - 15 - 2020 L 6 - 3 9 14:00 0/2 5/7 18 37.5 % Season 14 10:00PM See Full Stats Watch Replay
11 - 12 - 2020 W 4 - 3 12 2:00 0/1 0/1 10 56 % Season 14 11:00PM See Full Stats Watch Replay
11 - 12 - 2020 W 2 - 3 5 4:00 0/4 2/2 10 37 % Season 14 10:00PM See Full Stats Watch Replay
11 - 11 - 2020 W 5 - 6 3 6:00 1/2 2/3 13 41.4 % Season 14 11:00PM See Full Stats Watch Replay
11 - 11 - 2020 L 1 - 5 13 0:00 1/4 0/0 9 78.6 % Season 14 10:00PM See Full Stats Watch Replay
11 - 10 - 2020
Gungla
42-5-3
L 3 - 8 6 12:00 1/5 3/6 9 42.5 % Season 14 11:00PM See Full Stats Watch Replay
11 - 10 - 2020 W 0 - 1 0 0:00 0/0 0/0 0 0 % Season 14 10:00PM See Full Stats Watch Replay
11 - 9 - 2020 L 2 - 5 4 10:00 0/1 3/5 10 39.1 % Season 14 11:00PM See Full Stats Watch Replay
11 - 9 - 2020 W 9 - 6 9 7:00 1/6 1/1 11 64.7 % Season 14 10:00PM See Full Stats Watch Replay
11 - 8 - 2020 L 3 - 1 0 0:00 1/3 1/1 0 0 % Season 14 11:00PM See Full Stats Watch Replay
11 - 8 - 2020 L 3 - 0 0 0:00 0/1 3/4 0 0 % Season 14 10:00PM See Full Stats Watch Replay
11 - 5 - 2020 W 2 - 4 19 2:00 3/5 1/1 21 57.5 % Season 14 11:00PM See Full Stats Watch Replay
11 - 5 - 2020
Gungla
42-5-3
L 6 - 2 10 10:00 0/2 5/5 21 51.7 % Season 14 10:00PM See Full Stats Watch Replay
11 - 4 - 2020 W 4 - 3 6 13:00 0/1 5/8 18 33.3 % Season 14 11:00PM See Full Stats Watch Replay
11 - 4 - 2020
Gungla
42-5-3
L 1 - 0 0 0:00 0/0 0/0 0 0 % Season 14 10:00PM See Full Stats Watch Replay
11 - 3 - 2020 L 8 - 3 2 10:00 0/4 5/5 10 55.9 % Season 14 11:00PM See Full Stats Watch Replay
11 - 3 - 2020 W 4 - 1 20 6:00 1/6 1/2 11 60 % Season 14 10:00PM See Full Stats Watch Replay
11 - 2 - 2020 L 7 - 3 4 4:00 0/4 0/2 13 38.7 % Season 14 11:00PM See Full Stats Watch Replay
11 - 2 - 2020 L 0 - 1 0 0:00 0/0 0/0 0 0 % Season 14 10:00PM See Full Stats Watch Replay
11 - 1 - 2020 W 5 - 4 0 0:00 1/2 3/4 0 0 % Season 14 11:00PM See Full Stats Watch Replay
11 - 1 - 2020 W 3 - 4 0 2:00 2/2 1/2 1 0 % Season 14 10:00PM See Full Stats Watch Replay